Middle East airport status overview
Europe airport status overview
| Airport | Country | Status | Delay signals | Cancellation signals | Last checked |
|---|---|---|---|---|---|
| Adolfo Suarez Madrid-Barajas Airport (MAD) | Spain | Open | 0 | 0 | |
| Amsterdam Airport Schiphol (AMS) | Netherlands | Disrupted · minor | 0 | 1 | |
| Frankfurt Airport (FRA) | Germany | Open | 0 | 0 | |
| Istanbul Airport (IST) | Turkey | Disrupted · minor | 0 | 1 | |
| London Heathrow Airport (LHR) | United Kingdom | Open | 0 | 0 | |
| Paris Charles de Gaulle Airport (CDG) | France | Disrupted · severe | 21 | 1 | |
| Rome Fiumicino Airport (FCO) | Italy | Disrupted · moderate | 1 | 2 | |
| Sheremetyevo International Airport (SVO) | Russia | Open | 0 | 0 |
8Hubs is an independent, live monitor of airport operating conditions for 29 airports across the Middle East & Europe, based on regular checks of each airport's website, its flight-information page and the national civil aviation authority.
Each airport is classified as open, disrupted, closed or unknown from flight-movement and delay signals found on its flight-information page and from closure or disruption notices on the aviation authority's website. Airport status describes overall operating conditions; it is not the status of an individual flight or of national airspace. Read the full methodology · About 8Hubs