About 8Hubs Airport Operations Monitor
8Hubs Airport Operations Monitor is an independent service that tracks the operating condition of 29 airports across the Middle East & Europe. It is not an airport operator, an airline or an aviation authority.
What It Does
For each airport, the monitor regularly reads the airport's public website, a flight-information page and the national civil aviation authority's website. From those checks it classifies the airport as open, disrupted, closed or unknown, and publishes the result with the time of the latest check, the sources used and how they responded, and a history of status changes. How this works in detail.
Current Coverage
| Country | Monitored airports |
| Bahrain | Bahrain International Airport (BAH) |
| Egypt | Cairo International Airport (CAI) |
| France | Paris Charles de Gaulle Airport (CDG) |
| Germany | Frankfurt Airport (FRA) |
| Iraq | Baghdad International Airport (BGW) |
| Israel | Ben Gurion Airport (TLV) |
| Italy | Rome Fiumicino Airport (FCO) |
| Jordan | Queen Alia International Airport (AMM) |
| Kuwait | Kuwait International Airport (KWI) |
| Lebanon | Beirut-Rafic Hariri International Airport (BEY) |
| Netherlands | Amsterdam Airport Schiphol (AMS) |
| Oman | Muscat International Airport (MCT), Salalah International Airport (SLL), Suhar International Airport (OHS) |
| Qatar | Hamad International Airport (DOH) |
| Russia | Sheremetyevo International Airport (SVO) |
| Saudi Arabia | King Abdulaziz International Airport, Jeddah (JED), King Fahd International Airport, Dammam (DMM), King Khalid International Airport, Riyadh (RUH) |
| Spain | Adolfo Suarez Madrid-Barajas Airport (MAD) |
| Turkey | Istanbul Airport (IST) |
| United Arab Emirates | Al Maktoum International Airport (DWC), Dubai International Airport (DXB), Ras Al Khaimah International Airport (RKT), Sharjah International Airport (SHJ), Zayed International Airport, Abu Dhabi (AUH) |
| United Kingdom | London Heathrow Airport (LHR) |
| Yemen | Aden International Airport (ADE), Sana'a International Airport (SAH) |
Relationship to Sources
8Hubs reads only publicly available pages and links to them on each airport page. Official sources are labelled as official; third-party sources are labelled as third-party. The information on those sites belongs to their owners, and 8Hubs is not affiliated with the airports or authorities it monitors.
Limitations
Airport status describes overall operating conditions detected from public pages. It is not the status of an individual flight and not the status of national airspace. Always confirm your flight with your airline before travelling. Monitoring has not always been continuous; known gaps are listed in the methodology.
Live airport status · Middle East airport status · Europe airport status